List of investment projects with FDIs by regions in Uzbekistan (2018)
million USD | ||||||||||||||||||
No. | Project initiator | Project | Project capacity | Term | Location | Foreign investor/partner |
Total cost of the project | Direct foreign investments | Forecast of development in 2018 |
|||||||||
Republic of Karakalpakstan – 19 projects | 232.6 | 207.8 | 27.7 | |||||||||||||||
1. | “Shobboz obod cement” LLC | Organization of cement production | 1250 thousand tons | 2018-2019 | Beruniysky District | “Samsi eco cement ” Co Ltd (China) | 100.1 | 90.0 | 12.0 | |||||||||
2. | “Karakalpak Cement” LLC | Expansion of cement production | 1200 thousand tons | 2018-2019 | Karaouzyak District | “Chief Corporate Solution” Company (China) | 100.0 | 100.0 | 0.1 | |||||||||
3. | “Zang Tex” LLC | Organization of yarn production | 4 thousand tons | 2018-2019 | Chimbay District | Entrepreneur Zang Gaokyung (China) | 10.0 | 2.5 | 2.5 | |||||||||
4. | LLC “YMM verma” | Organization of vermiculite production | 0.4 thousand cubic meters | 2018 | Karaouzyak District | “Interneschanal Inc.” company (USA) | 5.6 | 5.6 | 5.6 | |||||||||
Andijan region – 35 projects | 156.2 | 135.9 | 47.7 | |||||||||||||||
5. | “Uralend” LLC | Organization of drill pipes production of | 450 thousand m. | 2018-2019 | Andijan city | Thomson (UK) | 6.2 | 6.0 | 1.6 | |||||||||
6. | “Marzhan Investment Group” LLC | Organization of production of fabrics and finished knitted goods (combined fabrics) | 4.3 million pcs. | 2018 | Andijan city | “Urumqi Kailingda international trade” and “Shanghai marzhan industrial” companies (China) | 4.2 | 4.2 | 4.2 | |||||||||
7. | “Andijon agrotechnopark” LLC | Processing of fruits and vegetables as well as organization of logistics center | 1.5 thousand tons | 2018-2019 | Andijan region | Entrepreneur Alexander Rudakov (Russia) | 79.0 | 79.0 | 2.0 | |||||||||
8. | “Agro hasod” LLC | Organization fruits and vegetables processing (using the method of shock drying and packing) | 34.5 thousand tons | 2018-2019 | Jalakuduk District | “Kara Mizet, Baklan Ali” company (Turkey) | 5.1 | 5.0 | 2.0 | |||||||||
9. | “Andijon Silk” Co” LLC | Organization of cocoon (cluster) processing | 288 tons | 2018-2019 | Andijan region | ” Tongxiang Zhongcheng ” company (China) | 8.3 | 3.0 | 2.3 | |||||||||
10. | “Digital premium textile” LLC FC | Organization of textile production | 7 thousand tons | 2018 | Izbaskan District | “Vitcom Textiles Limited” company (UK) | 23.6 | 14.6 | 14.6 | |||||||||
Bukhara region – 22 projects | 225 , 5 | 205.5 | 110.6 | |||||||||||||||
11. | “Richland International Agricultural Development” LLC | Organization of cultivation of various types of agricultural products | 2 thousand hectares | 2018-2019 | Peshku District | “Luoyang td beng yu td co limited” (China) | 50.0 | 50.0 | 20.3 | |||||||||
12. | “Pescu tex” LLC JV | Creation of mixed yarn production | 1 thousand tons | 2018-2019 | Peshku District | “AKTAM” company Savchuk Anatoly (Belarus) | 8.7 | 7.8 | 3.1 | |||||||||
13. | “Medifema International” Company | Establishment of Ibn Sino Medical Center | Object | 2018-2019 | Bukhara | “Medifema international” company (Turkey) | 50.0 | 50.0 | 20.0 | |||||||||
14. | “Korea Medical and Fund Sangwon Clinic Himchan” Enterprise | Creation of orthopedic, neurosurgical, rehabilitation and physiotherapy center | Object | 2018-2019 | Bukhara | “Korea Medical & Sangwon Foundation, Himchang Clinic” Company (South Korea) | 5.0 | 5.0 | 2.0 | |||||||||
15. | “Iris Engineering Tourism and Trade” LLC JV | Hotel services | 250 places | 2018-2019 | Bukhara | “Iris Co. LTD” (Turkey) | 12.0 | 12.0 | 4.8 | |||||||||
16. | “Diamond Silk” LLC | Organization of silk growing and processing | 1.6 thousand tons | 2018 | Bukhara | “Qingzhou Natural Fields Biotechnology Co.,Ltd” (China) | 10.2 | 2.0 | 2.0 | |||||||||
17. | “Bukhara Gypsum” LLC | Production of dry gypsum mixture and gypsum board | 10 million square meters | 2018 | Kagan | “Hindang rantyn wangluo keiji yuhyan gonsey” Company ” (Singapore) | 8.5 | 4.2 | 4.2 | |||||||||
18. | “Knauf gypsum of Bukhara” LLC | Organization of production of gypsum boards and dry construction mixtures | 120 thousand tons | 2018 | Kagan District | “Knauf Group” company (Germany) | 36.3 | 36.3 | 36.3 | |||||||||
19. | “Leader of Agro” LLC | Production of metal structures for modern greenhouses, drip irrigation, heating and cooling systems, various types of film and other equipment | 5 million m. | 2018-2019 | Bukhara | Entrepreneur Yayir Abaev (Israel) | 5.0 | 5.0 | 2.0 | |||||||||
20. | “Kaan Shnsaat Investor” LLC | Organization of asphalt production | 500 thousand tons | 2018-2019 | Shafirkansky District | “Kaan Inşaat Yatirim A.Ş.” company (Turkey) | 15.0 | 15.0 | 7.0 | |||||||||
Jizzakh region – 11 projects | 411.1 | 340.7 | 51.1 | |||||||||||||||
21. | “Pakhtakor Teks” LLC | Organization of yarn production | 9 thousand tons | 2018 | Pakhtakor District | “NBC New Business Company AG” company (Switzerland) | 22.4 | 4.0 | 4.0 | |||||||||
22. | “Triumph eco Recovery” LLC JV (“O’rta Osiyo Triumph” LLC JV) | Production of secondary processing of ferrous metallurgy and rolled metal products | 157.8 thousand tons | 2018-2020 | Djizak | “East emperor Chenhua industrial engineering” The company (China) | 26.0 | 20.0 | 5.0 | |||||||||
23. | “Long Sheng Pharma” Company | Organization ceftriaxone sodium and pharmaceuticals production
(FEZ “Zomin-Pharm”) |
20 million pcs | 2018-2019 | Zamin District | “Long Sheng Pharma” company (China) | 30.0 | 21.0 | 2.1 | |||||||||
24. | “Long Sheng Pharma” Company | Organization of cefazolin sodium and sterile medicinal products of production (FEZ “Zomin-Pharm”) | 20 million pcs | 2018-2019 | Zamin District | “Long Sheng Pharma” company (China) | 30.0 | 21.0 | 2.1 | |||||||||
25. | “Long Sheng Pharma” Company | Organization of glucose and drug substances production (FEZ “Zomin-Pharm”) | 14.5 million pcs | 2018-2019 | Zamin District | “Long Sheng Pharma” company (China) | 40.0 | 28.0 | 2.8 | |||||||||
26. | Huaxin Cement Co., Ltd. | Organization of cement production | 1.2 million tons | 2018-2020 | Zafarabad District | Huaxin Cement Co., Ltd. (China) | 150.0 | 150.0 | 2.0 | |||||||||
27. | “Ming Yang Silu Industry” Company | Organization of glass production (ultra thin, float) | 8 million square meters.
952 thousand sheet 4.6 million square meters |
2018-2019 | Djizak | “Ming Yang Silu Industres” (China) | 80.0 | 80.0 | 20.0 | |||||||||
28. | “World Trading Ltd.” | Production of antifreeze, air filters, high-voltage wires, cleaning and processing of used technical and motor oils for automobiles | 550 thousand units | 2018 | Pakhtakor District | “Tosol Synthesis” (Russia), “Empo Trade Invest” (Netherlands) | 5.1 | 4.1 | 4.1 | |||||||||
29. | “Zhizakh Textile” LLC FV | Organization of pneumomechanical yarn production | 9 thousand tons | 2018-2019 | Djizak | “Horstwood Textiles ltd” company (UK) | 16.6 | 7.3 | 6.7 | |||||||||
30 | “Zhizakh Textile” LLC FV | Organization of painting knitted fabrics | 4.4 thousand tons | 2018-2019 | Djizak | “Horstwood Textiles ltd” company (UK) | 9.2 | 5.2 | 2.2 | |||||||||
Kashkadarya region – 6 projects | 212.5 | 208.9 | 17.5 | |||||||||||||||
31. | “Kamachi Pocheon Green Food” | Construction of a modern greenhouse by the method of hydroponics | 10 hectares | 2018 | Kamashi District | “Maung Sang Plakon LTD” company
(South Korea) |
4.6 | 4.6 | 4.6 | |||||||||
32. | “Muborak textile sifat” LLC | Organization of towels production | 5040 thousand pcs | 2018-2019 | Mubarak District | “Guolu Co. LTD” company (South Korea) | 5.2 | 2.5 | 0.2 | |||||||||
33. | “Karshi Konch Cement” LLC | Organization of cement production | 1.2 million tons | 2018-2019 | Chirakchi District | “Ancha Koch Cement” company (China) | 200.0 | 200.0 | 12.0 | |||||||||
Navoi region — 8 projects | ||||||||||||||||||
34. | JV LLC «Grine Line Prifile» | Production of various types of aluminum profiles | 5 ths. tn. | 2018 | Karmana district | «Dartlecs impex LLP» Company
(Great Britain) |
5,0 | 2,0 | 2,0 | |||||||||
35. | JV LLC «Asia sera (sulfur) Navoi» | Construction of a modern greenhouse by the method of hydroponics | 10 ha | 2018-2019 | Khatyrchi district | «Asia sera (sulfur)serasilik sherkiti»
(Turkey) |
6,3 | 2,6 | 0,6 | |||||||||
36. | «Zong Tian» Enterprise | Medium Density Fibreboard (MFD) Wood-particle boards (WPB) Enterprise | 2650 ths. cbm | 2018-2019 | Karmana district | «Haybey new silk road Import & Export trade» company
(China) |
7,5 | 7,5 | 3,9 | |||||||||
Namangan region — 15 projects | 157,0 | 140,5 | 70,4 | |||||||||||||||
37. | JV LLC «Mixal» | Production of steel pipes, slate and grain processing | 1382 max. limit
1 mln. pc. |
2018-2019 | Namangan district | «Mix» LLC
(Russia) |
6,5 | 6,0 | 4,0 | |||||||||
38. | «Afrosiyob» LLC Foreign Company | Creation of a modern multidisciplinary medical clinic | 15 ths. People | 2018-2019 | Namangan city | «Dreim medical Foundation» Company
(South Korea) |
40,0 | 40,0 | 10,0 | |||||||||
39. | «Foton Dustlik Service» LLC | Production of small-sized trucks | 500 pc. | 2018-2019 | Pap district | «Urumqi Xin Xin Seng International Traiding»
(China) |
15,1 | 14,0 | 5,0 | |||||||||
40. | JV LLC «Namangan Jingmingyan building materials» | Cement production | 5,0 mln. tn. | 2018-2019 | Yangikurgan district | «Hebey yijiyacheng traiding Co. LTD» (China) | 51,9 | 50,0 | 30,0 | |||||||||
41. | JV LLC «Artsoft textile» | Manufacture of terry towels and materials from synthetic yarn | 3,7 ths. tn. | 2018 | Namangan city | «Xinjang Zaman Trading Co. LTD» (China) | 19,8 | 10,0 | 10,0 | |||||||||
42. | JV LLC «Chartak Resort» | Creation of a sanatorium and a health center | 6,0 ths. People | 2018-2019 | Chartaq district | «Banner» Company (Netherlands) | 15,1 | 14,0 | 5,2 | |||||||||
Samarkand region — 29 projects | 54,9 | 27,0 | 25,0 | |||||||||||||||
43. | JV LLC «Asia metall prof » | Production of cold forming or folding | 5000 ths. pc. | 2018-2019 | Samarkand city | «King of Sales Co. LTD» Company (China) | 5,3 | 2,1 | 0,7 | |||||||||
44. | «Khamid Obod Imkon» LLC | Production of coarse-grained products for medicines in vials | 500 ths. pc. | 2018 | Bulungur district | «Khubey Space Sajang Khonglin Electrical and technology» Company
(China) |
4,0 | 2,0 | 2,0 | |||||||||
45. | «Fortuna Urhut medical» LLC | Production of medicines and medical products | 700 ths. pc. | 2018 | Urgut district | «Sunosur» Company (China) | 16,5 | 3,5 | 3,5 | |||||||||
Surkhandarya region — 16 projects | 70,4 | 66,8 | 33,1 | |||||||||||||||
46. | JV LLC «Surkhon Tsement Invest» | Production of cement | 360 ths. tn. | 2018 | Djarkurgan district | «Petromaruz» Company (Russia) | 15,5 | 11,9 | 11,9 | |||||||||
47. | «Gold Dried Fruits LLC» | Creation of a greenhouse, a refrigerating chamber, processing of fruits (shock frost-bite, drying) | 30 ths. tn. | 2018-2019 | Termez district | «Uz Oman Capital» Invest foundation (Oman) | 12,0 | 12,0 | 2,0 | |||||||||
48. | JV LLC «PRB investment Co» | Production of cement | 400 ths. tn. | 2018-2019 | Baysun district | JV LLC «PRB investment Co» (Tadjikistan) | 19,0 | 19,0 | 5,0 | |||||||||
49. | «Afghan-German tdted» Company | Creation of multi-storey residential complex and modern hotel | 4 objects,
100 places |
2018-2019 | Termez city | «Afghan-German tdted» Company | 10,0 | 10,0 | 0,3 | |||||||||
Syrdarya region — 20 projects | 217,4 | 195,9 | 78,8 | |||||||||||||||
50. | «Maker International Uzbekistan» LLC | Production of medicinal products (pharmaceutical extract from the flowers of dukhoba) | 330 ths. tn. | 2018 | Bayaut district | «Shangong machin» Co. LTD
(China) |
5,5 | 4,5 | 4,5 | |||||||||
51. | JV LLC «Stepova group» | Creation of a fruit and vegetable logistics center | 37,5 ths. tn. | 2018-2019 | Saykhunabad district | «Internopicco Privat» Company (Singapoure) | 100,0 | 100,0 | 10,0 | |||||||||
52. | JV LLC «Crocuse composit » | Production of trays for the irrigation system | 50 ths. max.lim. | 2018-2019 | Syrdarya district | «Crocuseuztrading» Company
(Azerbaijan) |
6,0 | 6,0 | 0,5 | |||||||||
53. | JV LLC «Crocuse composit » | Production of polyethylene pipes | 4,8 ths. tn. | 2018-2019 | Syrdarya district | «Crocuseuztrading» Company
(Azerbaijan) |
5,0 | 5,0 | 0,5 | |||||||||
54. | «Khubey Ching Ling» Company | Production of laminated chipboard materials from reeds | 50 ths. cub.m. | 2018 | Gulistan district | «Khubey Ching Ling Industry & Trade Co. LTD» Company (China) | 10,0 | 10,0 | 10,0 | |||||||||
55. | «Farm Agroimpex» LLC | Establishment modern greenhouse based on hydroponics | 10 ha | 2018 | Khavas district | «Meyung sang plakon Co. LTD» (South Korea) | 5,8 | 5,0 | 5,0 | |||||||||
56. | «Murod tdte LLC» LLC | processing (canning) of fish | 400 tn. | 2018 | Yangiyer city | «Tingri Capital LLC» (USA) | 6,1 | 6,1 | 6,1 | |||||||||
57. | «Murod tdte LLC» LLC | Establishment of a fish farm (in an industrial method) with an indoor pool | 10 ha | 2018 | Yangiyer city | «Tingri Capital LLC» (USA) | 21,6 | 21,6 | 21,6 | |||||||||
58. | «Greenhouse Effect» LLC | Establishment modern greenhouse based on hydroponics | 3 ha | 2018 | Yangiyer city | «Shans» LLC (Russia) | 4,4 | 2,2 | 2,2 | |||||||||
59. | «Oqoltin textile» LLC | Production of terry towels | 834 ths. pc. | 2018 | Oqoltin district | «Fayn Chen Co. LTD»
(South Korea) |
4,1 | 3,8 | 3,8 | |||||||||
60. | «Wang Da Group» LLC | Production of metal structures, self-tapping screws, electrodes and various types of rolled metal products | 186 tn. | 2018-2019 | Syrdarya district | «Changl Wangda Knitting» Co. LTD (China) | 33,2 | 17,0 | 1,7 | |||||||||
Tashkent region — 12 projects | 153,1 | 125,7 | 113,7 | |||||||||||||||
61. | JV LLC «EMG» | Production of glazed tiles | 2,1 mln. pc. | 2018 | Yuqorichirchiq district | «Mubarra» Company (Iran) | 17,7 | 10,5 | 10,5 | |||||||||
62. | «Building Innovation» LLC | Production of burnt bricks | 100 mln. pc. | 2018 | Akhangaran district | «Sabo» Company (Italy) |
36,1 | 36,1 | 36,1 | |||||||||
63. | JV LLC «Orzu-tex» | Establishment of dyeing production for knitwear | 3,4 ths. tn. | 2018 | Chirchiq city | «Uzbek Chinese ereding house Co. LTD» Company (China) |
14,1 | 0,1 | 0,1 | |||||||||
64. | «Fruitsession Group» | Processing of agricultural products | 30 mln. packs | 2018-2019 | Kibray district | «Yu An Li» Company (China) | 15,3 | 10,0 | 4,0 | |||||||||
65. | JV LLC «Run tong metal Industries » | Production of building fittings based on energy-saving technologies | 180 ths. tn. | 2018 | Akhangaran city | «Tsyansu Huaye va tekhnikani rivojlantirish Co. LTD» Company (China) | 42,6 | 42,6 | 42,6 | |||||||||
66. | «Khe-chuang technology»
Foreign enterprise |
Processing licorice root (for the perfume industry) | 10 mln. pc. | 2018 | Almalyk city | «Khe-chuang technology» Company
(China) |
4,0 | 4,0 | 4,0 | |||||||||
67. | JV LLC «Dal Heavey Industries » | Production of industrial steel structures | 20 ths. tn. | 2018-2019 | Akhangaran city | «Dal Technic Makina» (Turkey) | 10,7 | 10,7 | 9,7 | |||||||||
68. | «Buka sportswear» LLC | Production of knitted goods | 5 mln. pc. | 2018-2019 | Buka district | «Yangvan Corporation »
(South Korea) |
5,1 | 5,0 | 2,1 | |||||||||
Ferghana region — 14 projects | 166,1 | 135,3 | 50,7 | |||||||||||||||
69. | JV OOO «Farg’ona Yasin kurilish mollari» | Cement Production | 1,5 mln tn | 2018-2019 | Besharyq District | Company «Shanxi Huasheng» (China) | 80,0 | 80,0 | 2,1 | |||||||||
70. | OOO «Ferghana pharmaceutical» | Production of Medical Preparations | 1,7 million pcs. | 2018 | Ferghana City | Entrepreneur Usmani Vasim Akhmad (Pakistan) | 7,0 | 5,7 | 5,7 | |||||||||
71. | JV OOO «Shaffof omadli sanoat» | Expansion
of production of components for automotive gas cylinders |
90 thous. pcs. | 2018-2019 | Qoqon City | Urumqi Trade House «Silu Dunli» (China) | 5,0 | 3,5 | 1,5 | |||||||||
72. | JV OOO «Bakhodir logon textile» | Expansion of yarn production | 4 thous. pcs. | 2018 | Ferghana District | «Royal Tai Group» Company (Таиланд) | 52,4 | 32,4 | 36,7 | |||||||||
73. | OOO «Uzsegang» | Processing of agricultural products and creation of a logistics center | 3,8 thousand tons. | 2018-2019 | Ferghana City | «Segang International» Company (Republic of Korea) |
4,5 | 2,3 | 0,3 | |||||||||
74. | JV OOO «Listem-Ferghana» | X-ray machines production | 300 pcs. | 2018-2019 | Ferghana City | «Listam» Company (Republic of Korea) | 8,0 | 4,1 | 0,1 | |||||||||
Khoresm region — 7 projects | 76,4 | 30,7 | 10,2 | |||||||||||||||
75. | JV OOO «Textile Finance Khoresm» | Socks production | 70 million pairs | 2018-2019 | Shavat District | Company «td Capital International Group AG» (Switzerland) | 65,0 | 25,0 | 7,0 | |||||||||
76. | OOO «Pintak-Panel» | Sandwich panels production | 150 thousand running meters | 2018 | Khasarasp District | «Hijing alkum import and export trading» Co Ltd (China) | 3,6 | 1,7 | 1,8 | |||||||||
77. | Unitary Enterprise «Hefei technology Co Ltd» | Processing
of licorice root |
3 thousand tons. | 2018-2019 | Kushkupir District | «Hijing alkum import and export trading» Co Ltd (China) | 3,5 | 3,5 | 0,9 | |||||||||
Tashkent City – 139 projects | 1 115,9 | 965,7 | 330,9 | |||||||||||||||
78. | OOO «Hyper Partners GmbH» | Creation of a consumer service and commercial center
(20-floor building) |
complex | 2018-2021 | Within International Business Center «Tashkent Trade House» | OOO «Hyper Partners GmbH» (Germany) | 500,0 | 500,0 | 20,0 | |||||||||
79. | «BOMI Engineering and Construction» Company | Construction of a modern complex (premium class offices) | complex | 2018-2020 | Within International Business Center «Tashkent Trade House» | «BOMI Engineering and Construction» Company (Republic of Korea) | 70,0 | 70,0 | 5,0 | |||||||||
80. | «Metal Print» Company | Processing of recycled material | 50 tn. | 2018 | Bektemir District | Company «ForInvest LP» (United Kingdom) | 14,1 | 4,0 | 4,0 | |||||||||
81. | «Grand Complex Service» Company | Building materials production | 60 tn. | 2018 | Bektemir District | Entrepreneur Shaban Radvar Javad Mahmoud (Iran) | 5,0 | 5,0 | 5,0 | |||||||||
82. | ИП OOO «Graess Enegy uzde» | Creation of capacity for generation of alternative energy sources | 50 mW | 2018 | Mirobod District | «Gras group wisenhorner stras 26» Company (Germany) | 50,0 | 50,0 | 50,0 | |||||||||
83. | JV OOO «BL Laseroptica» | Establishment of multiprofile medical organizations | 5 thousand patients | 2018 | Mirzo Ulugbek District | Company «Talley Finance Corp.» (United Kingdom) | 6,0 | 1,2 | 1,2 | |||||||||
84. | JV OOO «Akfa Food» | Production of confectionery products | 200 tn. | 2018 | Mirzo Ulugbek District | Company «Grandes Investment Group LP» (United Kingdom) | 62,7 | 2,2 | 2,2 | |||||||||
85. | OOO «Toshrangmetzavod Tools» | Production of bronze ware | 140 thousand tons. | 2018 | Mirzo Ulugbek District | Company «PKD Communications» (United Kingdom) | 4,0 | 2,4 | 2,4 | |||||||||
86. | OOO «Uzakay inshaat» | Construction of a residential complex | 2,5 sq.m. | 2018-2021 | Mirzo Ulugbek District | Company «Acay İnşaat» (Turkey) | 40,0 | 40,0 | 5,8 | |||||||||
87. | JV OOO «Global carpeting Production» | Production of carpets | 374,4 thousand sq.m. | 2018 г. | Mirzo Ulugbek District | Company «Boy-bo Textile ve Boya San. VE Tie.А.С.» (Turkey) | 6,0 | 6,0 | 6,0 | |||||||||
88. | Toshrangmetzavod Plant | Battery manufacturing | 100 tn. | 2018 | Sergeli District | «UCB (UniKor Battery) Co. Ltd» Company
(Republic of Korea) |
6,5 | 5,2 | 5,2 | |||||||||
89. | Deco Cron Enterprise | Construction of a modern multifunctional complex (hotel, business center, parking, entertainment center) and a residential complex | complex | 2018 | Sergeli District | «Tuba Way General Trading F.Z.E.» Company
(UAE) |
8,1 | 3,2 | 3,2 | |||||||||
90. | OOO Alliance Holding | Construction of buildings and structures | 80 thousand sq.m. | 2018 | Chilanzar District | «Demirel Etener va AKA Petroleum» Company (Turkey) | 57,4 | 57,4 | 57,4 | |||||||||
91. | OOO «Tashkent Construction Development” | Construction of buildings and structures | 20 thousand sq.m. | 2018 | Chilanzar District | «FEB group va AKA Petroleum»
(Turkey) |
16,7 | 16,7 | 16,7 | |||||||||
92. | OOO «Metall tech construction» | Metal structures production | 24 thousand tons. | 2018 | Chilanzar District | «Yurimki kailingda International trade Co Ltd» (China) | 4,1 | 4,1 | 4,1 | |||||||||
93. | OOO «AKA Investment holding» | Creation of storage facilities for oil products | 100 thousand tons. | 2018-2019 | Chilanzar District | «FEB group va AKA Petroleum» (Germany) | 10,0 | 10,0 | 3,7 | |||||||||
94. | OOO «Moderna Ceramic» | Decorative ceramics production | 1,5 million sq.m. | 2018-2019 | Chilanzar District | «China Industry» Company (China) | 8,0 | 8,0 | 6,6 | |||||||||
95. | OOO «Sofiyun Torg» | Hygiene products (diapers) production | 6 thous. pcs. | 2018-2019 | Uchtepa District | «Secerci Haidun td» Company (Turkey) | 8,3 | 3,3 | 1,4 | |||||||||
96. | «Dilyaz bisnes» Enterprise | Creation of a park of culture and recreation for young people | 10 hectars | 2018-2019 | Shayshantakhur District | «DOO Artifacts, LLc Garantia» Company (USA) | 20,0 | 10,0 | 6,9 | |||||||||
97. | «Inter turism» Enterprise | Creation of hotel services | 270 rooms | 2018-2020 | Shayshantakhur District | Company «Demir Group» (Turkey) | 33,0 | 33,0 | 6,3 | |||||||||
98. | OOO «Kora Choy Buildings» | Creating a multi-storey residential complex | Residential complex | 2018 | Yunusobod District | Company «Kora Choy Holding» (Azerbaijan) | 5,0 | 5,0 | 5,0 | |||||||||
99. | OOO «Somang Development Korea» | Production of packaging products, magazines, books, booklets, posters, etc | Residential complex | 2018 | Yakkasaray District | Company «He Development Co. Ltd» (Republic of Korea) | 9,8 | 9,8 | 9,8 | |||||||||
100. | JV OOO «Pro-rent invest» | Creation of a multifunctional service center | complex | 2018-2019 | Yakkasaray District | «Neoplast Investment tdted» Company (United Kingdom) | 15,9 | 10,6 | 5,4 | |||||||||
101. | OOO «Premium build invest» | Creation of hotel services | 125 rooms | 2018-2019 | Yakkasaray District | «Royal zey Branch Co» Company (Thailand) | 12,4 | 12,0 | 4,7 | |||||||||
102. | OOO «Top smart line» | Production of polyurethane materials | 9,6 thousand tons. | 2018 | Yashnabad District | Company «Ekip muhandislik td» (Turkey) | 4,6 | 2,3 | 2,3 | |||||||||
103. | OOO «Pergament quality exclusive» | Production of modern wallpapers | 1,5 thousand tons. | 2018 | Yashnabad District | «Commerz» Bank (European Bank) | 9,4 | 6,3 | 6,3 | |||||||||
104. | «ERA Production GMBH» Enterprise | Creation of a health center | 15 thousand persons | 2018 | Yashnabad District | «ERA GMBH» Company (Austria) | 6,9 | 5,8 | 5,8 | |||||||||
105. | OOO «Toshelektrapparat» Foreign enterprise | Creation of production of electrical products | 300 pcs. | 2018 | Mirobod District | «Tanotruyd AG» Company (Switzerland) | 5,5 | 3,4 | 3,4 | |||||||||
106. | «Laura Peri Fashion» Enterprise | Production of textile products | 10 thousand tons. | 2018 | Sergeli District | Entrepreneur Atilla Aidogmush (China) | 4,1 | 2,3 | 2,3 | |||||||||
107. | «Kilpyong Leaders» Enterprise | Creation of a business center, a center for personal services, an amusement park, car parks and multi-story buildings | 60 pcs. | 2018 | Sergeli District | Company «Kim Honsang»
(Republic of Korea) |
5,6 | 5,5 | 5,5 | |||||||||
108. | OOO «Jaksoft medical Diagnostics Services» | Purchase of modern equipment | 30 pcs. | 2018 | Uchtepa District | Entrepreneur Stas Voltdemor (United Kingdom) |
10,0 | 10,0 | 10,0 | |||||||||
109. | «Orient Confection» Enterprise | Production of confectionery products using modern high-tech equipment | 2 thousand tons. | 2018 | Sergeli District | Company «Irardi» (Switzerland) |
7,0 | 1,0 | 1,0 | |||||||||
110. | «Global Medical Center» Enterprise | Expansion of the medical center | 80 beds | 2018 | Sergeli District | «Draeger Medical» Company (Germany) | 8,0 | 0,4 | 0,4 | |||||||||
List of investment projects with FDIs by regions in Uzbekistan (2019)
mln. USD |
№ | Initiator of the project | Name of the project | Project capacity | Term of the project | Location of the project | Foreign investor/partner | The total cost of the project | Direct foreign investments | Including the forecast for development in 2019 |
Republic of Karakalpakstan – 7 projects | |||||||||
1. | OOO “Shobboz obod sement” | Organization of cement production | 1250 thousand tons. | 2018-2019 | Beruniy district | “Samsi Eco Cement” Co. Ltd (China) | 100,1 | 90,0 | 78,0 |
2. | OOO “Karakalpak sement” | Expansion of cement production | 1200 thousand tons. | 2018-2019 | Karaouzyak district | Company “Chif corporation solution ELP” (China) | 100,0 | 100,0 | 100,0 |
Andijan region – 11 projects | |||||||||
3. | OOO “Uralend” | Organization of production of drill pipes | 450 thousand meters | 2018-2019 | Andijan city | Company “Tomson” (Great Britain) | 6,2 | 6,0 | 4,4 |
4. | OOO “Agro xasod” | The organization of processing of fruits and vegetables (a method of shock drying and packing) | 34,5 thousand tons. | 2018-2019 | Jalakouduk district | Company “Kara Mizet, Baklan Ali” (Turkey) | 5,1 | 5,0 | 3,0 |
5. | OOO “Andijan Silk Co.” | Organization of silk processing | 288 tons. | 2018-2019 | Andijan district | Company “Tongsiang Juncheng Aiempi and iexpi” (China) | 8,3 | 3,0 | 0,8 |
6. | OOO “Andijan AgroTechPark” | Establishment of a fruit and vegetable processing and logistics center | 1,5 thousand tons. | 2018-2019 | Andijan district | Entrepreneur Rudakov Alexander (Russia) | 79,0 | 79,0 | 77,0 |
Bukhara region – 19 projects | |||||||||
7. | OOO “Richland International Agricultural Development” | Organization of growing various types of agricultural products | 2 thousand hectares | 2018-2019 | Peshku district | Company “Louyang beng Co Ltd” (China) | 50,0 | 50,0 | 29,7 |
8. | “Korea medical and Fund Sangvon Clinic” | Creation of orthopedic, neurosurgical, rehabilitation and physiotherapy center | Object | 2018-2019 | Bukhara city | Company “Korea medical and Fund Sangvon Clinic” (North Korea) | 5,0 | 5,0 | 3,0 |
9. | Company “Iris Co. Ltd” | Creation of a hotel complex | 250 places | 2018-2019 | Bukhara city | Company “Iris Co. Ltd” (Turkey) | 12,0 | 12,0 | 7,2 |
10. | OOO “Tibtexnika” | Organization of the production of medical supplies (which has no analogues in the CIS) | 815 thousand pieces. | 2019 | Bukhara city | Company “Vujin Pleinvujin plaim” (North Korea) | 5,3 | 1,8 | 1,8 |
11. | OOO “Lider Agro” | Manufacture of metal structures, drip irrigation systems, heating and cooling systems, various types of films and other equipment necessary for the construction of modern greenhouses | 5 million meters | 2018-2019 | Bukhara city | Entrepreneur Yayir Abaev (Israel) | 5,0 | 5,0 | 3,0 |
12. | Company “Kaan Yatirim Insaat AC” | Organization of production of asphalt | 500 thousand tons. | 2018-2019 | Shafirkhan district | Company “Kaan Yatirim Insaat AC” (Turkey) | 15,0 | 15,0 | 8,0 |
13. | OOO “Peshku Teks” | Establishment of mixed yarn production | 1 thousand tons. | 2018-2019 | Peshku district | Company “Aktam” Savchuk Anatoliy (Belarus) | 8,7 | 7,8 | 4,7 |
14. | Company “Medifema International” | Establishment of “Ibn Sino” Medical Center | Object | 2019 | Bukhara city | Company “Medifema International” (Turkey) | 50,0 | 50,0 | 30,0 |
Jizakh region – 22 projects | |||||||||
15. | OOO “Jizzakh Textile” | Organization of production of pneumomechanical yarn | 9,0 thousand tons. | 2018-2019 | Jizakh city | Company “Horstwood textiles limited” (Great Britain) | 16,6 | 7,3 | 0,6 |
